Ghaziabad, Uttar Pradesh
GST No. 09AABFK0304N1ZH
Call 07942711939 92% Response Rate
Send Enquiry
| Grade | Fe 550D |
| Length | 12 m |
| Brand | SAIL |
| Diameter | 12 mm |
View Complete details
| Thickness | 3 mm |
| Pattern | Chequered |
| Grade | IS 2062 E250 |
| Width | 1000 mm |
| Length | 2440 mm |
| Surface Finish | Hot Rolled |
| Usage | Flooring |
| Brand | SAIL |
View Complete details
| Thickness | 0.8 mm (22 G) |
| Width | 1220 mm (4 ft) |
| Form | Sheet |
| Grade | D (Drawing) |
| Length | 2440 mm (8 ft) |
| Brand | Tata Steel |
| Surface Finish | Bright |
| Hardness | Soft Annealed |
| Standard | IS 513 |
View Complete details
| Thickness | 2.50 mm |
| Sheet Size | 12x4 ft |
| Grade | E350 |
| Sheet Width | 1200 mm |
| Sheet Length | 2500 mm |
| Surface Finish | Pickled |
| Brand | JSW |
| Standard | EN 10025 |
| Application | Construction |
View Complete details